<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
		<channel>
	<title>Search Engine Optimization &#38; Marketing &#187; seo</title>
	<atom:link href="http://www.organicapex.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicapex.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2011 05:30:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is an RSS Feed?</title>
		<link>http://www.organicapex.com/rss-feed/</link>
		<comments>http://www.organicapex.com/rss-feed/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 13:44:36 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Internet Marketing Jargons]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://organicapex.com/?p=199</guid>
		<description><![CDATA[ Really Simple Syndication or RSS is &#34;a file format used for web syndication to inform people about regularly changing content in a site or blog&#34;.  Its also known as Rich Site Summary.  The major advantage of RSS is that it helps people from not having to subscribe to a newsletter. The use [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="file:///C:/Users/aroah/AppData/Local/Temp/moz-screenshot-4.jpg" /><img width="320" height="276" alt="" src="http://pascal.vanhecke.info/wp-content/upload_images/20050424_RSS_how_it_works.gif" class="alignnone" /> Really Simple Syndication or <strong>RSS</strong> is &quot;a file format used for web syndication to inform people about regularly changing content in a site or blog&quot;.  Its also known as Rich Site Summary.  The major advantage of <strong>RSS</strong> is that it helps people from not having to subscribe to a newsletter. The use of <strong>RSS </strong>is growing rapidly with more and more bloggers and site owners realizing the amount of traffic it can bring.  <em>Here are some advantages of <strong>RSS</strong> feeds:</em></p>
<ol>
<li>It can help you keep things in order and also makes your content more organized.</li>
<li>It can be a great resource to your readers, they can know what is happening in your site easily.</li>
<li>It can help you get a lot of traffic, and better rankings as well.</li>
<li>It will give you a wide selection of channels to distribute your content to.</li>
<li>It&#8217;s a great new way to make money with ads, you can place ads in your <strong>RSS</strong> Feeds.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.organicapex.com/rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>	<item>
		<title>What is a Robots.txt file?</title>
		<link>http://www.organicapex.com/what-is-a-robots-txt-fil/</link>
		<comments>http://www.organicapex.com/what-is-a-robots-txt-fil/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 08:19:39 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Internet Marketing Jargons]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Internet Makreting Jargons]]></category>
		<category><![CDATA[On Site]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://organicapex.com/?p=191</guid>
		<description><![CDATA[  A Robots.txt is a &#8220;file that is added to your server, to prevent Search Engine Spiders from crawling to certain sections of your site, or your entire site&#34;.  The Robots.txt file is easy to create, as its a simple notepad file. It&#8217;s a major tool used by illegal sites to survive on [...]]]></description>
			<content:encoded><![CDATA[<p><img width="320" height="346" alt="" src="http://searchengineland.com/images/robots_txt_explained_500w.gif" class="alignnone" />  A <strong>Robots.txt </strong>is a &ldquo;file that is added to your server, to prevent Search Engine Spiders from crawling to certain sections of your site, or your entire site&quot;.  The <strong>Robots.txt</strong> file is easy to create, as its a simple notepad file. It&#8217;s a major tool used by illegal sites to survive on the Internet.&nbsp; But there are some valid advantages to it as well.  <em>These are some reasons why people use <strong>Robots.txt</strong> file, or why you should use it:</em></p>
<ol>
<li>If you don&#8217;t want your unfinished site to already appear in public.</li>
<li>It can help you escape from spammers, who try to collect email addresses.</li>
<li>You have sensitive information that you do not wish to be shared.&nbsp; Porn Sites, come under this category.</li>
<li>You can cut off specific pages from the Search Engine Listing, and that can be a useful advantage.</li>
<li>It can act as an invitation for bots to crawl to your site as well.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.organicapex.com/what-is-a-robots-txt-fil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>	<item>
		<title>Vertical Thinking &#8211; Content and Long Tails</title>
		<link>http://www.organicapex.com/vertical-thinking-content-and-long-tails/</link>
		<comments>http://www.organicapex.com/vertical-thinking-content-and-long-tails/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:05:16 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[long tails]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://organicapex.com/?p=121</guid>
		<description><![CDATA[
IMAGE CREDIT: LAEVEN
I love thinking vertically, a lot.  And, this little post made me thing vertically on the topic of long-tails and the relation it had with fresh content on a page.  Now, lets do some introspection.  How does a user land up into your page for a long tail?  Is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img width="500" height="340" alt="" src="http://laeven.files.wordpress.com/2007/07/longtail.jpg" class="aligncenter" /></p>
<h6 style="text-align: center;">IMAGE CREDIT: <a href="http://laeven.files.wordpress.com">LAEVEN</a></h6>
<p>I love thinking vertically, a lot.  And, <a href="http://www.wordtracker.com/academy/seo-groups-of-keywords">this</a> little post made me thing vertically on the topic of long-tails and the relation it had with fresh content on a page.  Now, lets do some introspection.  <strong>How does a user land up into your page for a long tail?</strong>  Is it because of the title, meta or in-bound links?  I don&#8217;t think so! Its all about what&#8217;s on the page.  Assume that your getting 1500 visitors to a page from 750 different long-tails, its not because your &quot;trying&quot; to rank for all 750 of these keywords i.e your not optimizing your titles, or building in-bound links with anchors of these 750 keywords to get ranked for them.  It would also not be technically feasible, to do so &#8211; you can&#8217;t effectively &quot;optimize&quot; for long tails in the conventional way &#8211; you need to work around it and think.  I ran a small research, with long tails and how pages were ACTUALLY ranking for them, and here&#8217;s something interesting that I found.  I ran a Google search for the keyphrase &quot;cadillac escalade wheels rim red and white&quot;.  And, here&#8217;s what I found.  <a href="http://organicapex.com/wp-content/uploads/2008/11/long-tail-search.jpg"><img width="300" height="111" alt="" src="http://organicapex.com/wp-content/uploads/2008/11/long-tail-search-300x111.jpg" title="long-tail-search" class="alignnone size-medium wp-image-122" /></a>  Now, if you look at result #2 and analyze it, you will figure these thing out:  <em>I &#8211; Result #2 does not have all the long-tail keywords in the title.</em>  <em>II &#8211; Result #2 does not have any in-bound links pointing to the URL with the anchor &quot;cadillac escalade wheels rim red and white&quot;.</em>  <strong>So, what&#8217;s making it rank there?</strong>  Pure Content! Look at the page in question and you will see that its a keyword rich content mine.  So, for actually ranking for these long tail keywords, all that you need is relevant and keyword rich content.  So, there are the analogies broken and here&#8217;s what no guru will tell you about ranking for long-tails.  <strong><em>#1 &#8211; Build Keyword Rich Content.</em></strong>  <strong><em>#2 &#8211; Build even more keyword rich content.</em></strong>  <strong><em>#3 &#8211; Create specifics about whatever your selling in a page ( tables maybe? )</em></strong>  <strong><em>#4 &#8211; Get the page indexed and get it a few generic links.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicapex.com/vertical-thinking-content-and-long-tails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>	<item>
		<title>What is SEO Score?</title>
		<link>http://www.organicapex.com/seo-score/</link>
		<comments>http://www.organicapex.com/seo-score/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:06:57 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Internet Marketing Jargons]]></category>
		<category><![CDATA[on page seo]]></category>
		<category><![CDATA[on site optimization]]></category>
		<category><![CDATA[on site seo]]></category>
		<category><![CDATA[online marketing jargons]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo jargons]]></category>
		<category><![CDATA[seo score]]></category>

		<guid isPermaLink="false">http://organicapex.com/?p=75</guid>
		<description><![CDATA[  SEO Score is the score given to every page based on its on-site optimization factors.  The SEO Score is based on a number relevant key factors which include and are not limited to:

Page Titles
Page Code
META Tags
Page Content
Image ALT
CSS Code

The SEO score is not a &#34;full explanation&#34; into the Search Engine Optimization of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://organicapex.com/wp-content/uploads/2008/11/seo-score.jpg"><img width="518" height="126" alt="SEO Score" src="http://organicapex.com/wp-content/uploads/2008/11/seo-score.jpg" title="seo-score" class="size-full wp-image-77" /></a>  <a href="http://organicapex.com/seo-score/"><strong>SEO Score</strong></a> is the score given to every page based on its on-site optimization factors.  The SEO Score is based on a number relevant key factors which include and are not limited to:</p>
<ol>
<li>Page Titles</li>
<li>Page Code</li>
<li>META Tags</li>
<li>Page Content</li>
<li>Image ALT</li>
<li>CSS Code</li>
</ol>
<p>The SEO score is not a &quot;full explanation&quot; into the Search Engine Optimization of your site, it is more of a retrospect into the Score according to the on-site crawlability of website according to the Google Bot.  It is relatively easy to get an SEO score of a 100%, but the SEO Score is a major factor which helps in optimizing a page for the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicapex.com/seo-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>	<item>
		<title>Breadcrumb Navigation For SEO</title>
		<link>http://www.organicapex.com/breadcrumb-navigation-for-seo/</link>
		<comments>http://www.organicapex.com/breadcrumb-navigation-for-seo/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:28:06 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[bread crumb navigation]]></category>
		<category><![CDATA[on page optimization]]></category>
		<category><![CDATA[on page seo]]></category>
		<category><![CDATA[on site optimization]]></category>
		<category><![CDATA[on site seo]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://organicapex.com/?p=65</guid>
		<description><![CDATA[Many of us have probably seen the breadcrumb navigation in action in a couple of sites, without understanding fully what it was for.  This is what a breadcrumb navigation looks like:    The breadcrumb navigation initially evolved as a usability and user experience strategy.  The whole idea was that a user [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us have probably seen the breadcrumb navigation in action in a couple of sites, without understanding fully what it was for.  This is what a breadcrumb navigation looks like:  <a href="http://organicapex.com/wp-content/uploads/2008/11/breadcrumb-navigation1.jpg"><img width="500" height="82" alt="" src="http://organicapex.com/wp-content/uploads/2008/11/breadcrumb-navigation1.jpg" title="breadcrumb-navigation1" class="alignnone size-full wp-image-67" /></a>  The breadcrumb navigation initially evolved as a usability and user experience strategy.  The whole idea was that a user could &quot;retrace&quot; his steps with respect to his navigation from the homepage which would enable him to get back to where he was previously by just utilizing the breadcrumb navigation bar.  Ever heard of the Hansel and Gretel story where breadcrumbs where used as markers?  The breadcrumb navigation got its basic framework from this exact same idea.  Now, getting back to the topic of the Breadcrumb Navigation for Search Engine Optimization, its a big plus to your website because of the following points:</p>
<ol>
<li>It helps your pages get more internal juice to each other, because they are being effectively interlinked thanks to the breadcrumb navigation bar.</li>
<li>It enables users to get more incentive to go back and forth, thus generating more page views per user.</li>
<li>It allows Google to properly index and cache pages according to the relevant structure.</li>
<li>Its an amazing way to cluster based on different keywords and groups for the search engines.</li>
</ol>
<p>Heck! Even the <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html">Beginners Guide to SEO</a> published by Google advocates the usage of the breadcrumb navigation.  Your just missing out on something neat if you don&#8217;t have the breadcrumb navigation installed on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicapex.com/breadcrumb-navigation-for-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>	<item>
		<title>SEO An Art or Science?</title>
		<link>http://www.organicapex.com/42/</link>
		<comments>http://www.organicapex.com/42/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 12:02:09 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://organicapex.com/?p=42</guid>
		<description><![CDATA[This is probably the gazillionth time someone has been talking about whether SEO ( Search Engine Optimization ) is an art or a science.  There&#8217;s this set of people who claim to specialize in the &#34;art of SEO&#34; and others who claimed to have mastered the &#34;science of SEO&#34;.  But, what the hell [...]]]></description>
			<content:encoded><![CDATA[<p>This is probably the gazillionth time someone has been talking about whether SEO ( Search Engine Optimization ) is an art or a science.  There&#8217;s this set of people who claim to specialize in the &quot;art of SEO&quot; and others who claimed to have mastered the &quot;science of SEO&quot;.  But, what the hell is SEO?  Is it an art or a science?  I just thought it would be fun to do a little bit of an investigation.  Here&#8217;s what dictionary.com defines an art to be:  &quot; the craft or trade using these principles or methods.&quot;  So, the definition typically means that an art is something where we apply acquired knowledge to create something.  In the case of Search Engine Optimization, we apply the acquired knowledge of the way google behaves, the way it ranks sites or the way search engines work in order to generate results i.e search engine rankings and traffic.  So, that seems okay doesn&#8217;t it?  I was pretty confused myself, so I decided to go and pick up the definition of &quot;science&quot; from Wikipedia, and this is what it said:  &quot; systematized knowledge in general.&quot;  &quot;a particular branch of knowledge.&quot;  These are two different definitions of Science, and I thought both made sense with respect to SEO.  With SEO, its definitely a systematic process and definitely  a branch of knowledge.  We use acquired knowledge systematically to optimize sites.  So, how do we actually categorize SEO? As an art or a science.  This brought me to a single idea.  In common usage, we don&#8217;t actually represent anything too &quot;systematic&quot; as an art.  Art is more of a creative idea than a systematic and singular process.  Even thought we all like to claim that SEO isn&#8217;t a systemized process, it is one to a large extent.  There is a lot of creativity involved in Search Engine Optimization, but it is at the end of the day still a singular system of process which are used to procure results.  SEO as a science makes more &quot;sense&quot; &#8211; since its more of application of acquired knowledge and systemized processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.organicapex.com/42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item></channel></rss>
